We, the undersigned, are very concerned that digital “vaccine passports,” by whatever name, can be used to restrict everyone’s constitutional rights to freedom and privacy which sit at the very heart of our culture and democracy.
“Vaccine Passports” are not merely the digital equivalent of the yellow vaccine cards long used in international travel. According to tech experts, the digital platform used by Vaccine Passports can provide the same totalitarian functionality as used by the Chinese “Social Credit System.”
China’s “Social Credit System” gives the government total control over its citizens by tracking and integrating their every individual aspect: medical history, social media activity, bank accounts, credit cards, shopping, internet searches, residence, employment, criminal history, facial and gait recognition, network of relationships, religious activities, participation (or the lack thereof) in the “Xi-Jinping thought” app, and real-time physical location.
While the “Vaccine Passport” may begin with only carrying digital information on vaccinations, the rest of the functionality of the Chinese Social Credit System can be integrated into the “Vaccine Passport” system in a matter of minutes. Whether such digital documentation is governmentally issued or produced by corporate sponsors, the practical effect is a platform that, in the wrong hands, could usher in totalitarianism in the United States.
The ominous potential for the unauthorized disclosure of proprietary data and other abuses cannot be overstated, and must not be tolerated. No matter your opinion on the Covid vaccines—some of us are vaccinated and some are not—such a digital passport system is clearly antithetical to the foundational principles of this country and must not be allowed to take root here.
Sign the petition
Latest Signatures
17,861 | Dr. N. | New York,NY | United States | Nov 28, 2023 | ||
17,860 | Tim J. | New York | United States | Nov 26, 2023 | ||
17,859 | Linda E. | Ca | United States | Nov 25, 2023 | ||
17,858 | Ann Marie F. | NC | United States | Nov 25, 2023 | ||
17,857 | Greg D. | La | United States | Nov 23, 2023 | ||
17,856 | Ronald C. | Florida | United States | Nov 23, 2023 | ||
17,855 | Michael R. | WV | United States | Nov 23, 2023 | ||
17,854 | Kathleen D. | WA | United States | Nov 22, 2023 | ||
17,853 | Mary Lou K. | GA | United States | Nov 22, 2023 | ||
17,852 | Mitchelle M. | NY | United States | Nov 19, 2023 | ||
17,851 | Adrian G. | Texas | United States | Nov 14, 2023 | ||
17,850 | Carla G. | Louisiana | United States | Nov 14, 2023 | ||
17,849 | leah b. | Michigan | United States | Nov 14, 2023 | ||
17,848 | Darlene G. | CT | United States | Nov 14, 2023 | ||
17,847 | Marilyn G. | NE | United States | Nov 13, 2023 | ||
17,846 | John C. | Pennsylvania | United States | Nov 12, 2023 | ||
17,845 | Mitchelle M. | New York | United States | Nov 11, 2023 | ||
17,844 | Deborah G. | NY | United States | Nov 10, 2023 | ||
17,843 | Heather B. | TN | United States | Nov 09, 2023 | ||
17,842 | Glorianne P. | Ca | United States | Nov 05, 2023 | ||
17,841 | James B. | mo | United States | Nov 05, 2023 | ||
17,840 | LIDIA T. | MICHIGAN | United States | Oct 31, 2023 | ||
17,839 | Michele C. | Ma | United States | Oct 29, 2023 | ||
17,838 | Buck J. | Tx | United States | Oct 27, 2023 | ||
17,837 | Diana D. | NSW | Australia | Oct 26, 2023 | ||
17,836 | Jens D. | Dorset | United Kingdom | Oct 26, 2023 | ||
17,835 | dubouloz h. | saint rémy | France | Oct 26, 2023 | ||
17,834 | Sadie H. | New York | United States | Oct 24, 2023 | ||
17,833 | Kathy G. | AL | United States | Oct 23, 2023 | ||
17,832 | Cathy S. | NY | United States | Oct 23, 2023 | ||
17,831 | Michaela D. | Minnesota | United States | Oct 21, 2023 | ||
17,830 | Christine L. | Vic | Australia | Oct 21, 2023 | ||
17,829 | Sarah D. | Castelo Branco | Portugal | Oct 20, 2023 | ||
17,828 | Hin Hup L. | Kedah | Malaysia | Oct 20, 2023 | ||
17,827 | Brett G. | NSW | Australia | Oct 18, 2023 | ||
17,826 | Deborah K. | CA | United States | Oct 17, 2023 | ||
17,825 | Susan S. | New York | United States | Oct 15, 2023 | ||
17,824 | Andrew M. | Victoria | Australia | Oct 11, 2023 | ||
17,823 | Jed V. | AR | United States | Oct 10, 2023 | ||
17,822 | Michele A. | Utah | United States | Oct 10, 2023 | ||
17,821 | Teresa C. | MN | United States | Oct 10, 2023 | ||
17,820 | Frederic C. | France | France | Oct 10, 2023 | ||
17,819 | Tebeth B. | Michigan | United States | Oct 09, 2023 | ||
17,818 | Ira Z. | Region | United Kingdom | Oct 09, 2023 | ||
17,817 | Richard H. | TX | United States | Oct 09, 2023 | ||
17,816 | Denise T. | Md | United States | Oct 06, 2023 | ||
17,815 | Terry B. | CA | United States | Oct 04, 2023 | ||
17,814 | Darlene J. | MO | United States | Oct 04, 2023 | ||
17,813 | maggie c. | ut | United States | Oct 04, 2023 | ||
17,812 | Rosa H. | NC | United States | Oct 03, 2023 | ||
<< < > >> |