We, the undersigned, are very concerned that digital “vaccine passports,” by whatever name, can be used to restrict everyone’s constitutional rights to freedom and privacy which sit at the very heart of our culture and democracy.
“Vaccine Passports” are not merely the digital equivalent of the yellow vaccine cards long used in international travel. According to tech experts, the digital platform used by Vaccine Passports can provide the same totalitarian functionality as used by the Chinese “Social Credit System.”
China’s “Social Credit System” gives the government total control over its citizens by tracking and integrating their every individual aspect: medical history, social media activity, bank accounts, credit cards, shopping, internet searches, residence, employment, criminal history, facial and gait recognition, network of relationships, religious activities, participation (or the lack thereof) in the “Xi-Jinping thought” app, and real-time physical location.
While the “Vaccine Passport” may begin with only carrying digital information on vaccinations, the rest of the functionality of the Chinese Social Credit System can be integrated into the “Vaccine Passport” system in a matter of minutes. Whether such digital documentation is governmentally issued or produced by corporate sponsors, the practical effect is a platform that, in the wrong hands, could usher in totalitarianism in the United States.
The ominous potential for the unauthorized disclosure of proprietary data and other abuses cannot be overstated, and must not be tolerated. No matter your opinion on the Covid vaccines—some of us are vaccinated and some are not—such a digital passport system is clearly antithetical to the foundational principles of this country and must not be allowed to take root here.
Sign the petition
Latest Signatures
18,032 | Donna D. | New York | United States | Sep 12, 2024 | ||
18,031 | debbie L. | Tx | United States | Sep 02, 2024 | ||
18,030 | Sandra M. | WV | United States | Aug 29, 2024 | ||
18,029 | Keith C. | TEXAS | United States | Aug 29, 2024 | ||
18,028 | Jan F. | Praha | Czech Republic | Aug 29, 2024 | ||
18,027 | Judi V. | Rode Island | United States | Aug 24, 2024 | ||
18,026 | Pamela A. | Arizona | United States | Aug 20, 2024 | ||
18,025 | Bella P. | Louisiana | United States | Aug 20, 2024 | ||
18,024 | Jennifer C. | MN | United States | Aug 12, 2024 | ||
18,023 | William M. | NH | United States | Aug 06, 2024 | ||
18,022 | Dn and bs B. | IN | United States | Aug 04, 2024 | ||
18,021 | Aida M. | IL | United States | Jul 25, 2024 | ||
18,020 | Frank S. | IL | United States | Jul 08, 2024 | ||
18,019 | Randi U. | VA | United States | Jul 01, 2024 | ||
18,018 | Sue S. | MO | United States | Jun 01, 2024 | ||
18,017 | Judith H. | St. Gallen | Switzerland | May 29, 2024 | ||
18,016 | Dan J. | New York | United States | May 27, 2024 | ||
18,015 | Anonymous P. | PA | United States | May 27, 2024 | ||
18,014 | Anonymous A. | PA | United States | May 27, 2024 | ||
18,013 | Stacey R. | California | United States | May 21, 2024 | ||
18,012 | Geraldine A. | Illinois | United States | May 14, 2024 | ||
18,011 | Lydia L. | Colorado | United States | May 06, 2024 | ||
18,010 | Diana J G. | PA | United States | May 06, 2024 | ||
18,009 | T.J. N. | MI | United States | May 06, 2024 | ||
18,008 | GENEVIEVE M. | VAR | France | May 03, 2024 | ||
18,007 | Rebecca N. | AR | United States | May 03, 2024 | ||
18,006 | W. L. | Ontario | Canada | May 02, 2024 | ||
18,005 | Ner Elena D. | Maldonado | Uruguay | May 02, 2024 | ||
18,004 | Ben T. | NJ | United States | May 01, 2024 | ||
18,003 | Susan W. | MO | United States | May 01, 2024 | ||
18,002 | Andrew A. Cano C. | California | United States | May 01, 2024 | ||
18,001 | Mary W. | New York | United States | Apr 29, 2024 | ||
18,000 | STEVE F. | California | United States | Apr 27, 2024 | ||
17,999 | Dan W. | Minnesota | United States | Apr 23, 2024 | ||
17,998 | Carole M. | Texas | United States | Apr 22, 2024 | ||
17,997 | Gene M. | Texas | United States | Apr 22, 2024 | ||
17,996 | Amy G. | OR | United States | Apr 21, 2024 | ||
17,995 | Roger S. | Arkansas | United States | Apr 19, 2024 | ||
17,994 | Micky C. | Auckland | New Zealand | Apr 18, 2024 | ||
17,993 | KArEN M. | texas | United States | Apr 18, 2024 | ||
17,992 | FRANCISCA M. | Sevilla | Spain | Apr 17, 2024 | ||
17,991 | Jay D. | NV | United States | Apr 17, 2024 | ||
17,990 | Cindy W. | TX | United States | Apr 16, 2024 | ||
17,989 | Gary R. | NC | United States | Apr 07, 2024 | ||
17,988 | Anca Veronica I. | Romania | ?? | Apr 04, 2024 | ||
17,987 | Judy R. | CA | United States | Mar 31, 2024 | ||
17,986 | Mary M. | Alabama | United States | Mar 26, 2024 | ||
17,985 | Dean T. | IL | United States | Mar 25, 2024 | ||
17,984 | Nikki H. | TX | United States | Mar 25, 2024 | ||
17,983 | Jill G. | IN | United States | Mar 25, 2024 | ||
<< < > >> |